Find vehicle
USA buyers must contact us for more details. For overseas buyers cars available for export only.
Featured vehicles for sale
- Preliminary and Virtual biddings
Preliminary and Virtual biddings
Preliminary biding
Preliminary bidding establishes the starting price for the internet-only virtual sale. Bidders who are outbid receive a notification and are provided the opportunity to re-bid. Preliminary bids is accepted 24 hours a day and until 1 hour before the virtual auction starts. The highest preliminary bid will compete against virtual bids during Virtual Bidding.
Virtual biding
Virtual bidding is the process of submitting live bids over the Internet during a auction Virtual Sale. Buyers submit bids electronically, in real time over the Internet, to compete with other virtual bidders

Make:FORD
Model:WINDSTAR W
Year:1997
Copart Lot #20633361 - 1997 FORD WINDSTAR W
Lot Details
| ACV: | $825 |
| Repair Cost: | 0 |
| Primary Damage: | NORMAL WEAR |
| Secondary Damage: | |
| VIN: | 2FMDA5146VB |
| Body Style: | EXTENDED |
| Color: | WHITE |
| Engine: | 3.8L 6 |
| Drive: | Front-wheel Drive |
| Cylinders: | 6 |
| Fuel: | GAS |
| Keys: | YES |
Bid Info
| Current Highest Bid: | $0 |
| Car Location: | TX - AUSTIN |
| Sale Date: | 10.06.2011 |
| Sale Time: | 1200 |
| Item #: | 37 |
| Sales Status: | On Approval |
Brought to you by

You can buy this Lot - Register now

Make:DODGE
Model:RAM 1500 Q
Year:2004
Copart Lot #24187341 - 2004 DODGE RAM 1500 Q
Lot Details
| ACV: | $0 |
| Repair Cost: | 0 |
| Primary Damage: | NORMAL WEAR |
| Secondary Damage: | |
| VIN: | 1D7HA18D64J |
| Body Style: | CREW PIC |
| Color: | BLACK |
| Engine: | 5.7L 8 |
| Drive: | Rear-wheel drive |
| Cylinders: | 8 |
| Fuel: | GAS |
| Keys: | YES |
Bid Info
| Current Highest Bid: | $4750 |
| Car Location: | CA - SACRAMENTO |
| Sale Date: | 10.06.2011 |
| Sale Time: | 1800 |
| Item #: | 0 |
| Sales Status: | On Approval |
Brought to you by

You can buy this Lot - Register now

Make:OLDSMOBILE
Model:INTRIGUE G
Year:2000
Copart Lot #24745931 - 2000 OLDSMOBILE INTRIGUE G
Lot Details
| ACV: | $0 |
| Repair Cost: | 0 |
| Primary Damage: | NORMAL WEAR |
| Secondary Damage: | |
| VIN: | 1G3WH52H8YF |
| Body Style: | SEDAN 4D |
| Color: | WHITE |
| Engine: | 3.5L 6 |
| Drive: | Front-wheel Drive |
| Cylinders: | 6 |
| Fuel: | GAS |
| Keys: | YES |
Bid Info
| Current Highest Bid: | $0 |
| Car Location: | NY - LONG ISLAND |
| Sale Date: | 10.12.2011 |
| Sale Time: | 1200 |
| Item #: | 0 |
| Sales Status: | On Approval |
Brought to you by

You can buy this Lot - Register now

Make:CHEVROLET
Model:S10
Year:1998
Copart Lot #24498201 - 1998 CHEVROLET S10
Lot Details
| ACV: | $0 |
| Repair Cost: | 0 |
| Primary Damage: | NORMAL WEAR |
| Secondary Damage: | |
| VIN: | 1GCCS19X7W8 |
| Body Style: | CLUB CAB |
| Color: | WHITE |
| Engine: | 4.3L 6 |
| Drive: | Rear-wheel drive |
| Cylinders: | 6 |
| Fuel: | GAS |
| Keys: | YES |
Bid Info
| Current Highest Bid: | $125 |
| Car Location: | DC - WASHINGTON DC |
| Sale Date: | 10.11.2011 |
| Sale Time: | 1200 |
| Item #: | 0 |
| Sales Status: | |
Brought to you by

You can buy this Lot - Register now

Make:DODGE
Model:RAM 1500
Year:2002
Copart Lot #24883501 - 2002 DODGE RAM 1500
Lot Details
| ACV: | $0 |
| Repair Cost: | 0 |
| Primary Damage: | NORMAL WEAR |
| Secondary Damage: | MINOR DENTS/SCRATCHES |
| VIN: | 1D7HA16K52J |
| Body Style: | PICKUP |
| Color: | BLUE |
| Engine: | 3.7L 6 |
| Drive: | Rear-wheel drive |
| Cylinders: | 6 |
| Fuel: | GAS |
| Keys: | YES |
Bid Info
| Current Highest Bid: | $0 |
| Car Location: | AL - MONTGOMERY |
| Sale Date: | 10.13.2011 |
| Sale Time: | 1200 |
| Item #: | 0 |
| Sales Status: | On Minimum Bid |
Brought to you by

You can buy this Lot - Register now

Make:PORSCHE
Model:911 CARRER
Year:2003
Copart Lot #23812261 - 2003 PORSCHE 911 CARRER
Lot Details
| ACV: | $0 |
| Repair Cost: | 0 |
| Primary Damage: | NORMAL WEAR |
| Secondary Damage: | |
| VIN: | WP0AA29963S |
| Body Style: | COUPE |
| Color: | SILVER |
| Engine: | 3.6L 6 |
| Drive: | Rear-wheel drive |
| Cylinders: | 6 |
| Fuel: | GAS |
| Keys: | YES |
Bid Info
| Current Highest Bid: | $0 |
| Car Location: | GA - ATLANTA WEST |
| Sale Date: | 10.07.2011 |
| Sale Time: | 1200 |
| Item #: | 0 |
| Sales Status: | On Minimum Bid |
Brought to you by

You can buy this Lot - Register now

Make:CHEVROLET
Model:K1500 SUBU
Year:2010
Copart Lot #22791141 - 2010 CHEVROLET K1500 SUBU
Lot Details
| ACV: | $0 |
| Repair Cost: | 0 |
| Primary Damage: | NORMAL WEAR |
| Secondary Damage: | |
| VIN: | 1GNUKHE30AR |
| Body Style: | 4DR SPOR |
| Color: | BLACK |
| Engine: | 5.3L 8 |
| Drive: | Four by Four |
| Cylinders: | 8 |
| Fuel: | FLEXIBLE |
| Keys: | YES |
Bid Info
| Current Highest Bid: | $19600 |
| Car Location: | MT - HELENA |
| Sale Date: | 10.25.2011 |
| Sale Time: | 1200 |
| Item #: | 0 |
| Sales Status: | On Approval |
Brought to you by

You can buy this Lot - Register now

Make:MERCEDES-BENZ
Model:CL500
Year:2002
Copart Lot #23011661 - 2002 MERCEDES-BENZ CL500
Lot Details
| ACV: | $0 |
| Repair Cost: | 0 |
| Primary Damage: | NORMAL WEAR |
| Secondary Damage: | |
| VIN: | WDBPJ75J52A |
| Body Style: | COUPE |
| Color: | BLACK |
| Engine: | 5.0L 8 |
| Drive: | Rear-wheel drive |
| Cylinders: | 8 |
| Fuel: | GAS |
| Keys: | YES |
Bid Info
| Current Highest Bid: | $6100 |
| Car Location: | KS - KANSAS CITY |
| Sale Date: | 10.06.2011 |
| Sale Time: | 1200 |
| Item #: | 14 |
| Sales Status: | On Minimum Bid |
Brought to you by

You can buy this Lot - Register now

Make:PONTIAC
Model:SUNFIRE SE
Year:1995
Copart Lot #24281581 - 1995 PONTIAC SUNFIRE SE
Lot Details
| ACV: | $0 |
| Repair Cost: | 0 |
| Primary Damage: | NORMAL WEAR |
| Secondary Damage: | |
| VIN: | 1G2JB1248S7 |
| Body Style: | COUPE |
| Color: | GREEN |
| Engine: | 2.2L 4 |
| Drive: | Front-wheel Drive |
| Cylinders: | 4 |
| Fuel: | GAS |
| Keys: | YES |
Bid Info
| Current Highest Bid: | $0 |
| Car Location: | VA - DANVILLE |
| Sale Date: | .0.0 |
| Sale Time: | 1200 |
| Item #: | 0 |
| Sales Status: | On Approval |
Brought to you by

You can buy this Lot - Register now

Make:MAZDA
Model:PROTEGE DX
Year:2002
Copart Lot #20274651 - 2002 MAZDA PROTEGE DX
Lot Details
| ACV: | $2300 |
| Repair Cost: | 0 |
| Primary Damage: | NORMAL WEAR |
| Secondary Damage: | |
| VIN: | JM1BJ226920 |
| Body Style: | SEDAN 4D |
| Color: | BLACK |
| Engine: | 2.0L 4 |
| Drive: | Front-wheel Drive |
| Cylinders: | 4 |
| Fuel: | GAS |
| Keys: | YES |
Bid Info
| Current Highest Bid: | $150 |
| Car Location: | KY - LOUISVILLE |
| Sale Date: | .0.0 |
| Sale Time: | 1200 |
| Item #: | 0 |
| Sales Status: | On Minimum Bid |
Brought to you by

You can buy this Lot - Register now

Make:MAZDA
Model:MPV WAGON
Year:2001
Copart Lot #19419671 - 2001 MAZDA MPV WAGON
Lot Details
| ACV: | $5575 |
| Repair Cost: | 0 |
| Primary Damage: | NORMAL WEAR |
| Secondary Damage: | |
| VIN: | JM3LW28Y910 |
| Body Style: | SPORTS V |
| Color: | GREEN |
| Engine: | 2.5L 6 |
| Drive: | Front-wheel Drive |
| Cylinders: | 6 |
| Fuel: | GAS |
| Keys: | YES |
Bid Info
| Current Highest Bid: | $200 |
| Car Location: | NY - NEWBURGH |
| Sale Date: | 10.06.2011 |
| Sale Time: | 1200 |
| Item #: | 5119 |
| Sales Status: | On Minimum Bid |
Brought to you by

You can buy this Lot - Register now

Make:TOYOTA
Model:CAMRY CE/L
Year:1998
Copart Lot #23968261 - 1998 TOYOTA CAMRY CE/L
Lot Details
| ACV: | $0 |
| Repair Cost: | 0 |
| Primary Damage: | NORMAL WEAR |
| Secondary Damage: | |
| VIN: | 4T1BG22K6WU |
| Body Style: | SEDAN 4D |
| Color: | GOLD |
| Engine: | 2.2L 4 |
| Drive: | Front-wheel Drive |
| Cylinders: | 4 |
| Fuel: | GAS |
| Keys: | YES |
Bid Info
| Current Highest Bid: | $300 |
| Car Location: | MS - JACKSON |
| Sale Date: | 10.07.2011 |
| Sale Time: | 1200 |
| Item #: | 10 |
| Sales Status: | On Minimum Bid |
Brought to you by

You can buy this Lot - Register now
You can choose and buy cars Nation Wide on your own, we will arrange a shipping Word wide for you, so please contact us for more details.
Find auction vehicle
Most vehicles at USA auctions available for registered automobile dealers or brokers only. We help you
buy cars and transport overseas. Register now.
All cars and vehicles on search database are Copart auto auction inventory and provided for sale on an “AS IS” basis.
Our company disclaims all warranties or any kind of response for particular cars you choose on search database.
Please find out all damage codes, and verification codes from Copart auto auction before start searching vehicles.
Please search and start registration process. You can buy cars for export only. Choose us and we arrange most save and fast vehicle transporting and shipping service for you.
Find answers to common questions about biding in our frequently asked questions section FAQ.
Please contact us Monday - Friday, 9 am - 5 pm, Central Standard Time.
Find dealer car
Cars available at local market in UAE
Cars available at local market in USA